<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Africa Doctors Network&#187; West Africa Doctors Network</title>
	<atom:link href="http://www.wadn.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wadn.org</link>
	<description>Information at your fingertips</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9869</generator>
		<item>
		<title>Mapping of neglected tropical diseases critical to control and elimination efforts</title>
		<link>http://www.wadn.org/?p=2562</link>
		<comments>http://www.wadn.org/?p=2562#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neglected tropical disease]]></category>
		<category><![CDATA[disease surveillance]]></category>
		<category><![CDATA[electronic data entry]]></category>
		<category><![CDATA[financial commitments]]></category>
		<category><![CDATA[Geographic information system]]></category>
		<category><![CDATA[geographical information systems]]></category>
		<category><![CDATA[george washington university]]></category>
		<category><![CDATA[global atlas]]></category>
		<category><![CDATA[Global Atlas of Helminth Infection]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kemri]]></category>
		<category><![CDATA[london school of hygiene]]></category>
		<category><![CDATA[london school of hygiene and tropical medicine]]></category>
		<category><![CDATA[mapping technologies]]></category>
		<category><![CDATA[maternal and child health]]></category>
		<category><![CDATA[mobile phone technology]]></category>
		<category><![CDATA[nairobi kenya]]></category>
		<category><![CDATA[Neglected diseases]]></category>
		<category><![CDATA[neglected tropical disease control]]></category>
		<category><![CDATA[neglected tropical diseases]]></category>
		<category><![CDATA[Peter Hotez]]></category>
		<category><![CDATA[rapid transmission]]></category>
		<category><![CDATA[realistic opportunities]]></category>
		<category><![CDATA[sabin vaccine institute]]></category>
		<category><![CDATA[tropical disease]]></category>
		<category><![CDATA[university medical center]]></category>
		<category><![CDATA[washington university medical]]></category>

		<guid isPermaLink="false">http://www.wadn.org/?p=2562</guid>
		<description><![CDATA[To take full advantage of recent increased financial commitments from some governments, international agencies, and philanthropies, accurate and up-to-date mapping of neglected tropical diseases (NTDs) needs to be implemented to help improve the precision of decision-making in NTD control and &#8230; <a href="http://www.wadn.org/?p=2562">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To take full advantage of recent increased financial commitments from some governments, international agencies, and philanthropies, accurate and up-to-date mapping of neglected tropical diseases (NTDs) needs to be implemented to help improve the precision of decision-making in NTD control and elimination, says a new editorial, &#8220;The Global Atlas of Helminth Infection: Mapping the Way Forward in Neglected Tropical Disease Control,&#8221; published July 27 in the open-access journal <em>PLoS Neglected Tropical Diseases</em>.<span id="more-2562"></span></p>
<p>&#8220;Better diagnostic tools and new methods of surveillance provide more affordable and realistic opportunities to improve the planning, monitoring, and evaluation of NTD control,&#8221; write authors Dr. Peter Hotez, President of the Sabin Vaccine Institute and Distinguished Research Professor of The George Washington University Medical Center, Dr. Simon Brooker, Reader in Tropical Epidemiology and Disease Control at the London School of Hygiene and Tropical Medicine and Research Fellow at KEMRI-Wellcome Trust Research Programme in Nairobi, Kenya and Professor Donald Bundy, Coordinator of the Africa Program for Onchocerciasis Control (APOC) and Program Leader in Maternal and Child Health, Population and Nutrition, Africa Region, The World Bank.</p>
<p>The authors assert that, in the past, NTD control has been incomplete and unreliable because of weak disease surveillance systems, and that a &#8220;new generation of diagnostics provides a sound foundation for developing reliable, up-to-date maps of the distribution of different NTDs to guide and target resources efficiently. Without such maps, the journey of NTD control will be difficult.&#8221;</p>
<p>New mapping technologies utilize electronic data entry at the point of collection and rapid transmission of information to a central database using mobile phone technology. Once the data have been compiled, geographical information systems (GIS) simultaneously manage and display the data and include estimates of such variables as temperature, vegetation, and humidity, which affect NTD distribution.</p>
<p>Although many surveys of NTDs have been conducted, the most detailed maps are for onchocerciasis, lymphatic filariasis, and schistosomiasis. These maps are an important resource, but much of their data are old and not easily accessible to policy-makers and managers of public health programs.</p>
<p>The authors highlight a project, the Global Atlas of Helminth Infection (GAHI), which will provide open-access information on the distribution of soil-transmitted helminthiases and schistosomiasis. The GAHI will also highlight the geographical areas where further survey information is required via the GAHI website (<a href="http://www.thiswormyworld.org/">http://www.thiswormyworld.org</a>.)</p>
<p>The authors conclude that the development of an integrated Global NTD Atlas for all NTDs would increase the reliability of estimates of disease burden, measure the impact of NTD control efforts, and provide an important planning tool for national control programs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><form method="post" action=""><input type="hidden" name="ip" value="38.107.191.86" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wadn.org/?feed=rss2&amp;p=2562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rensselaer professor uncovers mysterious workings of cholera bacteria</title>
		<link>http://www.wadn.org/?p=2535</link>
		<comments>http://www.wadn.org/?p=2535#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cell (biology)]]></category>
		<category><![CDATA[Cell membrane]]></category>
		<category><![CDATA[cell respiration]]></category>
		<category><![CDATA[cellular functions]]></category>
		<category><![CDATA[cellular respiration]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[cholerae]]></category>
		<category><![CDATA[contaminated drinking water]]></category>
		<category><![CDATA[creating energy]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[efficient energy]]></category>
		<category><![CDATA[energy conversion]]></category>
		<category><![CDATA[energy from food]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[joel morgan]]></category>
		<category><![CDATA[Mitochondrion]]></category>
		<category><![CDATA[national academy of sciences]]></category>
		<category><![CDATA[organelles]]></category>
		<category><![CDATA[postdoctoral fellow]]></category>
		<category><![CDATA[proceedings of the national academy]]></category>
		<category><![CDATA[proceedings of the national academy of sciences]]></category>
		<category><![CDATA[professor joel]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[rensselaer team]]></category>
		<category><![CDATA[respiratory enzymes]]></category>

		<guid isPermaLink="false">http://www.wadn.org/?p=2535</guid>
		<description><![CDATA[Image via Wikipedia Troy, N.Y. – Researchers have found that an enzyme in the bacteria that causes cholera uses a previously unknown mechanism in providing the bacteria with energy. Because the enzyme is not found in most other organisms, including &#8230; <a href="http://www.wadn.org/?p=2535">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Vibrio_cholerae.jpg"><img title="Vibrio cholerae" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f6/Vibrio_cholerae.jpg/300px-Vibrio_cholerae.jpg" alt="Vibrio cholerae" width="300" height="244" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Vibrio_cholerae.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Troy, N.Y. – Researchers have found that an enzyme in the bacteria that causes cholera uses a previously unknown mechanism in providing the bacteria with energy. Because the enzyme is not found in most other organisms, including humans, the finding offers insights into how drugs might be created to kill the bacteria without harming humans.<span id="more-2535"></span></p>
<p>Blanca Barquera, a Rensselaer associate professor of biology, led a team (including research professor Joel Morgan and postdoctoral fellow Oscar Juarez) whose findings were published in the June 28 edition of the<em>Proceedings of the National Academy of Sciences</em>.</p>
<p>The team studied Na+-NQR, an enzyme that is essentially two linked machines to create energy from food and electrically charge the cell membrane of Vibrio cholerae, powering many cellular functions.</p>
<p>Vibrio cholerae causes cholera, a disease transmitted primarily through contaminated drinking water. Cholera, in which severe diarrhea and vomiting lead to rapid dehydration, is a major cause of death in the developing world, and in the aftermath of catastrophes that compromise water systems.</p>
<p>The Rensselaer team found that the way in which the two machines are linked in Na+-NQR is different from other respiratory enzymes and likely involves much more movement of the protein than has been observed in other enzymes.</p>
<p>Their work stems from an interest in cellular respiration. Cellular respiration carries electrons from food to oxygen, in what amounts to a controlled burn. This process releases energy.</p>
<p>&#8220;Cellular respiration is remarkable,&#8221; Barquera said. &#8220;It is one of the most efficient energy conversion processes known, and nevertheless, does not require high temperatures. This efficiency has drawn the attention of researchers.&#8221;</p>
<p>In more complex organisms, like humans, the process of creating energy for a cell – respiration – takes place in specialized organelles within the cell called mitochondria.</p>
<p>But in bacteria, which lack mitochondria, respiration occurs in the cell membrane. Na+-NQR is a respiratory enzyme found on the cell membrane of Vibrio Cholerae.</p>
<p>The enzyme creates energy through respiration and uses that energy to pump ions out of the cell, electrically charging the cell membrane and providing power for all the functions of the cell. Unlike similar enzymes found in many animals and bacteria, Na+-NQR pumps sodium ions out of the cell, rather than protons.</p>
<p>Barquera&#8217;s paper in PNAS describes the mechanism the enzyme uses to convert energy using sodium ions.</p>
<p>&#8220;Na+-NQR plays the same role as human respiratory proteins but it is much smaller,&#8221; Barquera said. &#8220;We want to understand how it works, how it produces energy. If we understand how Na+-NQR works, we can learn the basic principles used by living organisms to convert energy and transport ions.&#8221;</p>
<p>Researchers studied the enzyme by removing it from the inner cell membrane and studying it in a solution. Na+-NQR, which prefers an environment of water and oil, flourished in a solution similar to detergent, which mimics the bacterial membrane.</p>
<p>&#8220;We have the enzyme off of the membrane with all of its components,&#8221; Barquera said. Once isolated, the researchers observed the enzyme as it moved sodium from the inside to the outside of the cell.</p>
<p>Their study revealed the protein itself is moving the ions along a path through the cell membrane.</p>
<p>&#8220;It works in a very different way from enzymes in other bacteria and mitochondria. The catch and release of ions is done by movement of the protein,&#8221; Barquera said.</p>
<p>Barquera said that, by modifying the protein in various ways, the researchers had identified the site on the protein where the ions begin and end their travel along the protein.</p>
<p>Next they want to map the route the ion takes along the protein.</p>
<p>&#8220;We can see the in and out site. Now we want to know the path,&#8221; Barquera said.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=89cb38b7-f41c-40d6-8a93-37251b231154" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wadn.org/?feed=rss2&amp;p=2535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCG vaccination in the cotton rat (Sigmodon hispidus) infected by the pulmonary route with virulent Mycobacterium tuberculosis</title>
		<link>http://www.wadn.org/?p=2527</link>
		<comments>http://www.wadn.org/?p=2527#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TB]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[Bacillus Calmette-Guérin]]></category>
		<category><![CDATA[cfu]]></category>
		<category><![CDATA[cotton rat]]></category>
		<category><![CDATA[cotton rats]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[dth]]></category>
		<category><![CDATA[granulomas]]></category>
		<category><![CDATA[Guinea pig]]></category>
		<category><![CDATA[guinea pigs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[histopathology]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[Mycobacterium tuberculosis]]></category>
		<category><![CDATA[phenotype]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[pulmonary infection]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.wadn.org/?p=2527</guid>
		<description><![CDATA[Summary: To evaluate the usefulness of the American cotton rat (Sigmodon hispidus) in the evaluation of vaccine-induced resistance, we infected BCG-vaccinated and non-vaccinated cotton rats with Mycobacterium tuberculosis (H37Rv) via the respiratory route. Lung histopathology of these animals showed loose, &#8230; <a href="http://www.wadn.org/?p=2527">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summary: To evaluate the usefulness of the American cotton rat (Sigmodon hispidus) in the evaluation of vaccine-induced resistance, we infected BCG-vaccinated and non-vaccinated cotton rats with Mycobacterium tuberculosis (H37Rv) via the respiratory route. <span id="more-2527"></span>Lung histopathology of these animals showed loose, disorganized granulomas which were non-necrotic up to 8 weeks post-infection. Moreover, we were not able to detect a DTH response after intradermal injection with PPD antigen. Prior BCG vaccination significantly reduced lung and spleen bacterial loads by 1–1.5log CFU and upregulated PPD-induced proliferation and production of IFNγ in lymphocyte cultures. We conclude that pulmonary infection of the cotton rat with Mtb more closely resembles the phenotype seen in mice rather than guinea pigs.<br />
<a href="http://www.journals.elsevierhealth.com/periodicals/ytube/current.rss">Go to Source</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7882ad90-077c-466e-822a-d631be8572b5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wadn.org/?feed=rss2&amp;p=2527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chemotherapy of tuberculous lymphadenopathy in children</title>
		<link>http://www.wadn.org/?p=2532</link>
		<comments>http://www.wadn.org/?p=2532#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TB]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[clinical features]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[emb]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Protection Agency]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[isoniazid]]></category>
		<category><![CDATA[lymphadenopathy]]></category>
		<category><![CDATA[Mycobacterium]]></category>
		<category><![CDATA[Nutrition and Metabolism Disorders]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[pulmonary tuberculosis]]></category>
		<category><![CDATA[pza]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[relapses]]></category>
		<category><![CDATA[rmp]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[treatment regimens]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[tuberculous]]></category>

		<guid isPermaLink="false">http://www.wadn.org/?p=2532</guid>
		<description><![CDATA[Summary: The chemotherapy of tuberculous lymphadenopthy, the commonest form of extra-pulmonary tuberculosis, is reviewed and a recommendation made for the treatment of this condition in children. Fifteen papers were identified recording the treatment and follow-up of 1133 adults and children &#8230; <a href="http://www.wadn.org/?p=2532">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summary: The chemotherapy of tuberculous lymphadenopthy, the commonest form of extra-pulmonary tuberculosis, is reviewed and a recommendation made for the treatment of this condition in children. Fifteen papers were identified recording the treatment and follow-up of 1133 adults and children with six-month isoniazid and rifampicin based regimens. <span id="more-2532"></span>In 32 (2.8%) cases treatment was recommenced, but in only one case was relapse microbiologically confirmed and in a further four histology was compatible with tuberculosis. Four studies enrolling 484 adults and children, record the follow-up of patients receiving 6–18 months treatment with INH and RMP based regimens; treatment was recommenced in 24 (5%), but in no case was relapse confirmed microbiologically. Five papers describe the treatment and follow-up of 246 adults and children receiving nine-month INH and RMP based regimens and record the recommencement of treatment in 4 (1.6%) cases, but in no case was relapse confirmed microbiologically. Four controlled studies failed to show any advantage for treatment regimens longer than six months. Paradoxical recurrence and worsening of clinical features was common during and following all regimens being recorded in from 3 to20% of patients. Very seldom were these events accompanied by evidence of culture of Mycobacterium tuberculosis to confirm microbiological failure to respond or relapse.</p>
<p>Tuberculous <a class="zem_slink" title="Lymphadenopathy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lymphadenopathy">lymphadenopathy</a> in children can be safely treated with six months of INH and RMP with PZA given for the first two months and accompanied by EMB in areas with a high prevalence of drug resistance. Every effort should be made to confirm the diagnosis and possible relapses microbiologically.<br />
<a href="http://www.journals.elsevierhealth.com/periodicals/ytube/current.rss">Go to Source</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b6c22425-e032-4788-b791-a03fe8873cc8" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wadn.org/?feed=rss2&amp;p=2532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB database 2010: Overview and update</title>
		<link>http://www.wadn.org/?p=2531</link>
		<comments>http://www.wadn.org/?p=2531#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TB]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[basic science research]]></category>
		<category><![CDATA[Biochemistry and Molecular Biology]]></category>
		<category><![CDATA[biocyc]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[close relatives]]></category>
		<category><![CDATA[comparative analysis]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[gene expression data]]></category>
		<category><![CDATA[gene regulation]]></category>
		<category><![CDATA[genetic diversity]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[genomic data]]></category>
		<category><![CDATA[Microarray]]></category>
		<category><![CDATA[Mycobacterium tuberculosis]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[pcr]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[tb drugs]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.wadn.org/?p=2531</guid>
		<description><![CDATA[Summary: The Tuberculosis Database (TBDB) is an online database providing integrated access to genome sequence, expression data and literature curation for TB. TBDB currently houses genome assemblies for numerous strains of Mycobacterium tuberculosis (MTB) as well assemblies for over 20 &#8230; <a href="http://www.wadn.org/?p=2531">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summary: The Tuberculosis Database (TBDB) is an online database providing integrated access to genome sequence, expression data and literature curation for TB. TBDB currently houses genome assemblies for numerous strains of Mycobacterium tuberculosis (MTB) as well assemblies for over 20 strains related to MTB and useful for comparative analysis. <span id="more-2531"></span>TBDB stores pre- and post-publication gene-expression data from M. tuberculosis and its close relatives, including over 3000 MTB microarrays, 95 RT-PCR datasets, 2700 microarrays for human and mouse TB related experiments, and 260 arrays for Streptomyces coelicolor. To enable wide use of these data, TBDB provides a suite of tools for searching, browsing, analyzing, and downloading the data. We provide here an overview of TBDB focusing on recent data releases and enhancements. In particular, we describe the recent release of a Global Genetic Diversity dataset for TB, support for short-read re-sequencing data, new tools for exploring gene expression data in the context of gene regulation, and the integration of a metabolic network reconstruction and BioCyc with TBDB. By integrating a wide range of genomic data with tools for their use, TBDB is a unique platform for both basic science research in TB, as well as research into the discovery and development of TB drugs, vaccines and biomarkers.<br />
<a href="http://www.journals.elsevierhealth.com/periodicals/ytube/current.rss">Go to Source</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=df38df3d-e520-474a-8afd-516b72d33d0f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wadn.org/?feed=rss2&amp;p=2531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCORD eye study finds 2 therapies slow diabetic eye disease progression</title>
		<link>http://www.wadn.org/?p=2484</link>
		<comments>http://www.wadn.org/?p=2484#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[american diabetes association]]></category>
		<category><![CDATA[baptist medical center]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[Blood sugar]]></category>
		<category><![CDATA[blood sugar control]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[coordinating center]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[Diabetic retinopathy]]></category>
		<category><![CDATA[england journal of medicine]]></category>
		<category><![CDATA[fibrate]]></category>
		<category><![CDATA[forest university baptist medical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lipid therapy]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[nejm]]></category>
		<category><![CDATA[new england journal]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[public health sciences]]></category>
		<category><![CDATA[risk adults]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[university baptist medical center]]></category>
		<category><![CDATA[wake forest university]]></category>
		<category><![CDATA[wake forest university baptist medical center]]></category>

		<guid isPermaLink="false">http://www.wadn.org/?p=2484</guid>
		<description><![CDATA[Image via Wikipedia In high-risk adults with type 2 diabetes, researchers have found that two therapies may slow the progression of diabetic retinopathy, an eye disease that is the leading cause of vision loss in working-age Americans. Intensive blood sugar &#8230; <a href="http://www.wadn.org/?p=2484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Fundus_photo_showing_focal_laser_surgery_for_diabetic_retinopathy_EDA10.JPG"><img title="Fundus photo showing focal laser surgery for d..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Fundus_photo_showing_focal_laser_surgery_for_diabetic_retinopathy_EDA10.JPG/300px-Fundus_photo_showing_focal_laser_surgery_for_diabetic_retinopathy_EDA10.JPG" alt="Fundus photo showing focal laser surgery for d..." width="300" height="204" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Fundus_photo_showing_focal_laser_surgery_for_diabetic_retinopathy_EDA10.JPG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>In high-risk adults with type 2 diabetes, researchers have found that two therapies may slow the progression of diabetic retinopathy, an eye disease that is the leading cause of vision loss in working-age Americans.<span id="more-2484"></span></p>
<p>Intensive blood sugar control reduced the progression of diabetic retinopathy compared with standard blood sugar control, and combination lipid therapy with a fibrate and statin also reduced disease progression compared with statin therapy alone. However, intensive blood pressure control provided no additional benefit to patients compared with standard blood pressure control.</p>
<p>Results of the Action to Control Cardiovascular Risk in Diabetes (ACCORD) Eye Study, supported by the National Institutes of Health, were recently published in the <em>New England Journal of Medicine</em> (NEJM) and presented at the 70th Scientific Sessions of the American Diabetes Association.</p>
<p>&#8220;This is the largest study to date examining the effects of blood sugar, combination lipid therapy, and blood pressure control on the prevention of diabetic retinopathy progression using retinal photographs,&#8221; said Walter T. Ambrosius, Ph.D., a professor of biostatistical sciences in the Division of Public Health Sciences at Wake Forest University Baptist Medical Center, and principal investigator of the ACCORD Eye study&#8217;s coordinating center. &#8220;Many people with diabetes have microvascular problems, which can result in problems with the kidneys and amputation of toes and feet, and the only place that you can directly observe the microvasculature is in the back of the eyes. What we have seen in the eyes is potentially an indicator of what is happening in other parts of the body.&#8221;</p>
<p>Wake Forest Baptist was involved in many ways with the multi-site ACCORD study serving as the coordinating center, a clinical site, and as the head of the study&#8217;s southeastern clinical center network, under the leadership of David C. Goff, Jr., Ph.D., a professor and chair of epidemiology and prevention, also in the Division of Public Health Sciences.</p>
<p>&#8220;The ACCORD Eye Study clearly indicates that intensive glycemic control and fibrate treatment added to statin therapy separately reduce the progression of diabetic retinopathy,&#8221; said Emily Chew, M.D., chair of the Eye Study and chief of the Clinical Trials Branch of the Division of Epidemiology and Clinical Applications at the National Eye Institute (NEI). &#8220;The main ACCORD findings showed that fibrate treatment added to statin therapy is safe for patients like those involved in the study. However, intensive blood sugar control to near normal glucose levels increased the risk of death and severe low blood sugar, so patients and their doctors must take these potential risks into account when implementing a diabetes treatment plan.&#8221;</p>
<p>The ACCORD study was a landmark clinical trial that included 10,251 adults with type 2 diabetes who were at especially high risk for heart attack, stroke or cardiovascular death. The study evaluated three intensive strategies compared with standard treatments for lowering cardiovascular risks associated with diabetes.</p>
<p>Intensive treatments included control of blood sugar to near normal levels, control of blood pressure to normal levels, and combination treatment of blood lipids with fenofibrate and simvastatin compared to standard treatment with simvastatin alone. Fenofibrate treatment lowers triglycerides and raises the &#8220;good&#8221; high density lipoprotein (HDL) cholesterol levels, while simvastatin lowers the &#8220;bad&#8221; low density lipoprotein (LDL) cholesterol levels. All participants were enrolled in the blood sugar trial and in either the blood pressure or lipid trial.</p>
